Free
Try Opem on one product, with no card.
£0a month
- Included1 staff seat
- Included100 requests a month
- Included30 AI answers a month
- IncludedCommunity support
Start free with no card. Every plan includes AI answers each month.
Try Opem on one product, with no card.
£0a month
For a small team supporting one or two products.
£19a month
For growing teams with several products and their own tooling.
£59a month
Custom limits, single sign-on and a data processing agreement.
Talk to us
| Team and projects | |
|---|---|
| Projects | 2 |
| Staff seats included | 5 |
| Extra seats | £5 per seat a month |
| Requests and knowledge | |
| Requests a month | 1,000 |
| Knowledge documents | 100 |
| Screenshot storage | 5 GB |
| Replies by email | Included |
| Live updates | Included |
| Assistant | |
| AI answers included a month | 150 |
| Each extra AI answer | £0.10 |
| Your own AI key | Unlimited answers |
| Assistant transcripts kept | 30 days |
| Widget | |
| Remove "Powered by Opem" | Included |
| Widget logo and colours | Included |
| Custom widget text | Included |
| Security and integration | |
| Identity verification | Required |
| Management API and webhooks | Not included |
| Single sign-on | Not included |
| Custom sending domain | Not included |
| Support | |
| Free | Basic | Professional | Enterprise | |
|---|---|---|---|---|
| Team and projects | ||||
| Projects | 1 | 2 | 5 | Custom |
| Staff seats included | 1 | 5 | 15 | Custom |
| Extra seats | No | £5 per seat a month | £4 per seat a month | Custom |
| Requests and knowledge | ||||
| Requests a month | 100 | 1,000 | 10,000 | Custom |
| Knowledge documents | 20 | 100 | 500 | Custom |
| Screenshot storage | 500 MB | 5 GB | 25 GB | Custom |
| Replies by email | Included | Included | Included | Included |
| Live updates | Included | Included | Included | Included |
| Assistant | ||||
| AI answers included a month | 30 | 150 | 500 | Custom |
| Each extra AI answer | Not available | £0.10 | £0.08 | Custom |
| Your own AI key | Up to 300 answers a month | Unlimited answers | Unlimited answers | Unlimited answers |
| Assistant transcripts kept | 7 days | 30 days | 90 days | Custom |
| Widget | ||||
| Remove "Powered by Opem" | Not included | Included | Included | Included |
| Widget logo and colours | Not included | Included | Included | Included |
| Custom widget text | Not included | Included | Included | Included |
| Security and integration | ||||
| Identity verification | Optional | Required | Required | Required |
| Management API and webhooks | Not included | Not included | Included | Included |
| Single sign-on | Not included | Not included | Not included | Coming soon |
| Custom sending domain | Not included | Not included | Not included | Coming soon |
| Support | Community | Priority email | Dedicated, with SLA and DPA | |
Every plan includes a number of answers from Opem's AI each month. On Basic and Professional, answers beyond that are billed one by one at the rate in the table, and each project has a monthly cap you set, so the bill cannot run away. You can also bring your own AI key and pay your provider directly, with no per-answer charge from Opem.
Answers from Opem's AI across all your projects.
Each person on your team who signs in to the dashboard. The people who use your product and send requests through the widget never need a seat.
You pay for ten months and get twelve, in every currency.
Pounds, dollars or euros, set by your billing country. Each currency has its own prices; they are not converted at the exchange rate.
Your server signs each user's id, so nobody can read another person's requests by guessing their id. It is required on paid plans and optional on Free.